Home › London › Shell
Live Station Prices
Shell Savoy
262 York Road, London SW18 1TP
Checked 10 September 2026 · last price change 07 September 2026 · retailers report changes within 30 minutes
7-day trend: Unleaded ▲ 8.0p · 7d · Diesel ▲ 9.0p · 7d
UNLEADED 175.9p
vs 5 stations within 3 miles
▲ 8.0p · 7d
Last changed 07 Sep
DIESEL 197.9p
vs 5 stations within 3 miles
▲ 9.0p · 7d
Last changed 07 Sep
Super Unleaded 199.9p
Premium Diesel 219.9p
Above the Local Average A 55-litre tank costs about £4.29 more here than the average of 5 stations within 3 miles.
Unleaded (E10) at Shell Savoy is 175.9p per litre , 6.9p above the London average of 169.0p, the 144th cheapest of 156 stations in London. Diesel is 197.9p , 8.7p above the UK average of 189.2p. Prices last reported by the retailer on 07 September 2026.
How This Station Compares
Local rank (London) 144th cheapest of 156
vs London average (unleaded) +6.9p higher
vs UK average (unleaded) +8.2p higher
vs UK average (diesel) +8.7p higher
Facilities AdBlue (packaged) Air & screenwash Car wash Customer toilets 24-hour fuel Water filling
Opening Hours monday Open 24 hours
tuesday Open 24 hours
wednesday Open 24 hours
thursday Open 24 hours
friday Open 24 hours
saturday Open 24 hours
sunday Open 24 hours
Price History Unleaded Diesel
Over the past 29 days, unleaded at this station has risen 10.0p (165.9p to 175.9p), while the UK average has risen 6.2p.
This station UK average
10 Sep 2026 175.9p
09 Sep 2026 175.9p
08 Sep 2026 175.9p ▲ 2.0
07 Sep 2026 173.9p ▲ 3.0
06 Sep 2026 170.9p
05 Sep 2026 170.9p ▲ 1.0
04 Sep 2026 169.9p ▲ 2.0
03 Sep 2026 167.9p
02 Sep 2026 167.9p
01 Sep 2026 167.9p
31 Aug 2026 167.9p
30 Aug 2026 167.9p
29 Aug 2026 167.9p
28 Aug 2026 167.9p
27 Aug 2026 167.9p
26 Aug 2026 167.9p ▼ 1.0
25 Aug 2026 168.9p ▲ 1.0
24 Aug 2026 167.9p
23 Aug 2026 167.9p
22 Aug 2026 167.9p ▲ 3.0
21 Aug 2026 164.9p ▼ 1.0
20 Aug 2026 165.9p
19 Aug 2026 165.9p
18 Aug 2026 165.9p
17 Aug 2026 165.9p
16 Aug 2026 165.9p
15 Aug 2026 165.9p
14 Aug 2026 165.9p
13 Aug 2026 165.9p
12 Aug 2026 165.9p
10 Sep 2026 197.9p
09 Sep 2026 197.9p
08 Sep 2026 197.9p ▲ 2.0
07 Sep 2026 195.9p ▲ 4.0
06 Sep 2026 191.9p
05 Sep 2026 191.9p ▲ 1.0
04 Sep 2026 190.9p ▲ 2.0
03 Sep 2026 188.9p
02 Sep 2026 188.9p
01 Sep 2026 188.9p
31 Aug 2026 188.9p
30 Aug 2026 188.9p
29 Aug 2026 188.9p
28 Aug 2026 188.9p
27 Aug 2026 188.9p
26 Aug 2026 188.9p ▼ 3.0
25 Aug 2026 191.9p ▲ 2.0
24 Aug 2026 189.9p
23 Aug 2026 189.9p
22 Aug 2026 189.9p ▲ 1.0
21 Aug 2026 188.9p
20 Aug 2026 188.9p
19 Aug 2026 188.9p ▼ 1.0
18 Aug 2026 189.9p
17 Aug 2026 189.9p
16 Aug 2026 189.9p
15 Aug 2026 189.9p ▲ 1.0
14 Aug 2026 188.9p
13 Aug 2026 188.9p ▲ 1.0
12 Aug 2026 187.9p
Compare All London Stations