Home › London › Shell
Live Station Prices
Shell Victoria
Ebury Street, London SW1W 9QJ
Checked 10 September 2026 · last price change 07 September 2026 · retailers report changes within 30 minutes
7-day trend: Unleaded ▲ 2.0p · 7d · Diesel ▲ 2.0p · 7d
UNLEADED 173.9p
vs 5 stations within 3 miles
▲ 2.0p · 7d
Last changed 07 Sep
DIESEL 195.9p
vs 5 stations within 3 miles
▲ 2.0p · 7d
Last changed 07 Sep
Cheaper Than the Local Average Filling a 55-litre tank here saves about £14.08 versus the average of 5 stations within 3 miles.
Unleaded (E10) at Shell Victoria is 173.9p per litre , 4.9p above the London average of 169.0p, the 134th cheapest of 156 stations in London. Diesel is 195.9p , 6.7p above the UK average of 189.2p. Prices last reported by the retailer on 07 September 2026.
How This Station Compares
Local rank (London) 134th cheapest of 156
vs London average (unleaded) +4.9p higher
vs UK average (unleaded) +6.2p higher
vs UK average (diesel) +6.7p higher
Facilities AdBlue (packaged) Air & screenwash Customer toilets Water filling
Opening Hours monday 06:30 – 22:30
tuesday 06:30 – 22:30
wednesday 06:30 – 22:30
thursday 06:30 – 22:30
friday 06:30 – 22:30
saturday 06:30 – 22:30
sunday 08:00 – 22:00
Price History Unleaded Diesel
Over the past 29 days, unleaded at this station has risen 3.0p (170.9p to 173.9p), while the UK average has risen 6.2p.
This station UK average
10 Sep 2026 173.9p
09 Sep 2026 173.9p
08 Sep 2026 173.9p ▲ 2.0
07 Sep 2026 171.9p ▲ 3.0
06 Sep 2026 168.9p ▲ 2.0
05 Sep 2026 166.9p
04 Sep 2026 166.9p ▼ 5.0
03 Sep 2026 171.9p
02 Sep 2026 171.9p
01 Sep 2026 171.9p
31 Aug 2026 171.9p
30 Aug 2026 171.9p
29 Aug 2026 171.9p
28 Aug 2026 171.9p
27 Aug 2026 171.9p
26 Aug 2026 171.9p
25 Aug 2026 171.9p ▲ 1.0
24 Aug 2026 170.9p
23 Aug 2026 170.9p
22 Aug 2026 170.9p
21 Aug 2026 170.9p
20 Aug 2026 170.9p
19 Aug 2026 170.9p
18 Aug 2026 170.9p
17 Aug 2026 170.9p
16 Aug 2026 170.9p
15 Aug 2026 170.9p
14 Aug 2026 170.9p
13 Aug 2026 170.9p
12 Aug 2026 170.9p
10 Sep 2026 195.9p
09 Sep 2026 195.9p
08 Sep 2026 195.9p ▲ 2.0
07 Sep 2026 193.9p ▲ 3.0
06 Sep 2026 190.9p
05 Sep 2026 190.9p
04 Sep 2026 190.9p ▼ 3.0
03 Sep 2026 193.9p
02 Sep 2026 193.9p
01 Sep 2026 193.9p
31 Aug 2026 193.9p
30 Aug 2026 193.9p
29 Aug 2026 193.9p
28 Aug 2026 193.9p
27 Aug 2026 193.9p
26 Aug 2026 193.9p
25 Aug 2026 193.9p ▲ 2.0
24 Aug 2026 191.9p
23 Aug 2026 191.9p
22 Aug 2026 191.9p
21 Aug 2026 191.9p
20 Aug 2026 191.9p
19 Aug 2026 191.9p
18 Aug 2026 191.9p
17 Aug 2026 191.9p
16 Aug 2026 191.9p
15 Aug 2026 191.9p ▲ 1.0
14 Aug 2026 190.9p
13 Aug 2026 190.9p ▲ 1.0
12 Aug 2026 189.9p
Compare All London Stations