Home › London › Texaco
Live Station Prices
Cotton Street Service Station
Petrol Service Station, London E14 0EL
Checked 10 September 2026 · last price change 05 September 2026 · retailers report changes within 30 minutes
7-day trend: Unleaded ▲ 3.0p · 7d · Diesel → steady · 7d
UNLEADED 175.9p
vs 5 stations within 3 miles
▲ 3.0p · 7d
Last changed 05 Sep
DIESEL 199.9p
vs 5 stations within 3 miles
→ steady · 7d
Last changed 02 Sep
Super Unleaded 187.9p
Premium Diesel 209.9p
Above the Local Average A 55-litre tank costs about £4.07 more here than the average of 5 stations within 3 miles.
Unleaded (E10) at Cotton Street Service Station is 175.9p per litre , 6.9p above the London average of 169.0p, the 144th cheapest of 156 stations in London. Diesel is 199.9p , 10.7p above the UK average of 189.2p. Prices last reported by the retailer on 05 September 2026.
How This Station Compares
Local rank (London) 144th cheapest of 156
vs London average (unleaded) +6.9p higher
vs UK average (unleaded) +8.2p higher
vs UK average (diesel) +10.7p higher
Facilities AdBlue (packaged) Air & screenwash 24-hour fuel Water filling
Opening Hours monday Open 24 hours
tuesday Open 24 hours
wednesday Open 24 hours
thursday Open 24 hours
friday Open 24 hours
saturday Open 24 hours
sunday Open 24 hours
Price History Unleaded Diesel
Over the past 29 days, unleaded at this station has risen 10.0p (165.9p to 175.9p), while the UK average has risen 6.2p.
This station UK average
10 Sep 2026 175.9p
09 Sep 2026 175.9p
08 Sep 2026 175.9p
07 Sep 2026 175.9p
06 Sep 2026 175.9p ▲ 3.0
05 Sep 2026 172.9p
04 Sep 2026 172.9p
03 Sep 2026 172.9p ▲ 2.0
02 Sep 2026 170.9p ▲ 3.0
01 Sep 2026 167.9p
31 Aug 2026 167.9p
30 Aug 2026 167.9p
29 Aug 2026 167.9p
28 Aug 2026 167.9p
27 Aug 2026 167.9p
26 Aug 2026 167.9p
25 Aug 2026 167.9p
24 Aug 2026 167.9p
23 Aug 2026 167.9p
22 Aug 2026 167.9p
21 Aug 2026 167.9p
20 Aug 2026 167.9p ▲ 2.0
19 Aug 2026 165.9p
18 Aug 2026 165.9p
17 Aug 2026 165.9p
16 Aug 2026 165.9p
15 Aug 2026 165.9p
14 Aug 2026 165.9p
13 Aug 2026 165.9p
12 Aug 2026 165.9p
10 Sep 2026 199.9p
09 Sep 2026 199.9p
08 Sep 2026 199.9p
07 Sep 2026 199.9p
06 Sep 2026 199.9p
05 Sep 2026 199.9p
04 Sep 2026 199.9p
03 Sep 2026 199.9p ▲ 5.0
02 Sep 2026 194.9p ▲ 5.0
01 Sep 2026 189.9p
31 Aug 2026 189.9p
30 Aug 2026 189.9p
29 Aug 2026 189.9p
28 Aug 2026 189.9p
27 Aug 2026 189.9p
26 Aug 2026 189.9p
25 Aug 2026 189.9p
24 Aug 2026 189.9p
23 Aug 2026 189.9p
22 Aug 2026 189.9p
21 Aug 2026 189.9p
20 Aug 2026 189.9p ▲ 2.0
19 Aug 2026 187.9p
18 Aug 2026 187.9p
17 Aug 2026 187.9p
16 Aug 2026 187.9p
15 Aug 2026 187.9p
14 Aug 2026 187.9p
13 Aug 2026 187.9p
12 Aug 2026 187.9p
Compare All London Stations