Home › Mold › Shell
Live Station Prices
Shell Co-op Mold
Chester Road, Mold CH7 6LQ
Checked 10 September 2026 · last price change 09 September 2026 · retailers report changes within 30 minutes
7-day trend: Unleaded ▲ 9.0p · 7d · Diesel ▲ 7.0p · 7d
UNLEADED 176.9p
vs 5 stations within 3 miles
▲ 9.0p · 7d
Last changed 09 Sep
DIESEL 196.9p
vs 5 stations within 3 miles
▲ 7.0p · 7d
Last changed 09 Sep
Super Unleaded 204.9p
Premium Diesel 219.9p
Above the Local Average A 55-litre tank costs about £2.20 more here than the average of 5 stations within 3 miles.
Unleaded (E10) at Shell Co-op Mold is 176.9p per litre , 3.7p above the Mold average of 173.2p, the 5th cheapest of 6 stations in Mold. Diesel is 196.9p , 7.7p above the UK average of 189.2p. Prices last reported by the retailer on 09 September 2026.
How This Station Compares
Local rank (Mold) 5th cheapest of 6
vs Mold average (unleaded) +3.7p higher
vs UK average (unleaded) +9.2p higher
vs UK average (diesel) +7.7p higher
Facilities AdBlue (packaged) Air & screenwash Customer toilets 24-hour fuel Water filling
Opening Hours monday Open 24 hours
tuesday Open 24 hours
wednesday Open 24 hours
thursday Open 24 hours
friday Open 24 hours
saturday Open 24 hours
sunday Open 24 hours
Price History Unleaded Diesel
Over the past 29 days, unleaded at this station has risen 11.0p (165.9p to 176.9p), while the UK average has risen 6.2p.
This station UK average
10 Sep 2026 176.9p ▼ 1.0
09 Sep 2026 177.9p
08 Sep 2026 177.9p ▲ 1.0
07 Sep 2026 176.9p ▲ 4.0
06 Sep 2026 172.9p ▲ 2.0
05 Sep 2026 170.9p
04 Sep 2026 170.9p ▲ 3.0
03 Sep 2026 167.9p
02 Sep 2026 167.9p
01 Sep 2026 167.9p
31 Aug 2026 167.9p
30 Aug 2026 167.9p
29 Aug 2026 167.9p
28 Aug 2026 167.9p
27 Aug 2026 167.9p
26 Aug 2026 167.9p
25 Aug 2026 167.9p ▼ 1.0
24 Aug 2026 168.9p
23 Aug 2026 168.9p
22 Aug 2026 168.9p ▲ 3.0
21 Aug 2026 165.9p
20 Aug 2026 165.9p
19 Aug 2026 165.9p
18 Aug 2026 165.9p
17 Aug 2026 165.9p
16 Aug 2026 165.9p
15 Aug 2026 165.9p
14 Aug 2026 165.9p
13 Aug 2026 165.9p
12 Aug 2026 165.9p
10 Sep 2026 196.9p ▼ 1.0
09 Sep 2026 197.9p
08 Sep 2026 197.9p ▲ 1.0
07 Sep 2026 196.9p ▲ 3.0
06 Sep 2026 193.9p ▲ 3.0
05 Sep 2026 190.9p
04 Sep 2026 190.9p ▲ 1.0
03 Sep 2026 189.9p ▲ 1.0
02 Sep 2026 188.9p
01 Sep 2026 188.9p
31 Aug 2026 188.9p
30 Aug 2026 188.9p
29 Aug 2026 188.9p
28 Aug 2026 188.9p
27 Aug 2026 188.9p
26 Aug 2026 188.9p
25 Aug 2026 188.9p
24 Aug 2026 188.9p
23 Aug 2026 188.9p
22 Aug 2026 188.9p ▲ 3.0
21 Aug 2026 185.9p
20 Aug 2026 185.9p
19 Aug 2026 185.9p
18 Aug 2026 185.9p
17 Aug 2026 185.9p
16 Aug 2026 185.9p
15 Aug 2026 185.9p ▲ 1.0
14 Aug 2026 184.9p
13 Aug 2026 184.9p ▲ 1.0
12 Aug 2026 183.9p
Compare All Mold Stations